16.
15.
local times Hungary 11:25 · Argentine 07:25 · Chile 06:25
2008
| FIA World Cup for Cross Country Rallies | ||
| 28/03 - 06/04 | TN | Rallye de Tunisie - Optic 2000 |
| 28/05 - 01/06 | P | Rally Vodafone Transibérico |
| 11 - 20/09 | RA | Por las Pampas Rally |
| 25 - 31/10 | UAE | UAE Desert Challenge |
| FIA International Cup for Cross Country Bajas | ||
| 15 - 17/02 | SA | Saudi Arabia Hail Baja |
| 14 - 17/03 | I | Italian Baja |
| 17 - 20/07 | E | Baja España Aragón |
| 21 - 24/08 | H | Hungarian Baja 2008 |
| 25 - 28/09 | GB | Baja GB |
| 06 - 09/11 | P | Baja Portalegre |
| Non Championship Events | ||
| 02 - 20/01 | F | Euromilhoes Dakar 2008 |
| 21 - 24/02 | R | US Saint-Petersburg Northern Forest |
| 26 - 31/03 | T | Bangkok Motorshow Challenge 2008 |
| 10 - 30/06 | F | Pékin 2008* |
| 04 - 06/07 | I | Baja Umbria |
| 23 - 28/09 | CG | Safari du Congo |
| 04 - 11/10 | ET | Pharaons International Cross |
| Country Rally | ||
| 29/10 - 16/11 | F | Transafricaine Classic* |
* Subject to the authorisations of countries crossed




